| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-10-20 | Add gcal to client-side HistDates | Terry Truong | |
| Add YearDate and CalDate Restrict non-calendar HistDates to years before 4713 BC | |||
| 2022-10-20 | Account for null pop in histplorer.py | Terry Truong | |
| 2022-10-18 | Use shallowRef for event tree | Terry Truong | |
| - Fixes 'saved is null' errors - De-lint rbtree.ts - Add rbtree_shallow_copy(), for triggering changes upon modifying the eventTree (using triggerRef doesn't work) | |||
| 2022-10-17 | Fix histplorer.py not accounting for start-only events | Terry Truong | |
| 2022-10-05 | Add reduce_event_data.py | Terry Truong | |
| Add unit test, update README | |||
| 2022-10-05 | Add data serving scripts | Terry Truong | |
| Add histplorer.py, implementing the http query interface Add unit test Add server.py as a simple backend dev server Update documentation | |||
| 2022-10-04 | Add gen_picked_data.py | Terry Truong | |
| Add unit test Update READMEs and .gitignore | |||
| 2022-10-04 | Replace jdcal package with cal.py | Terry Truong | |
| 2022-10-04 | Add correction for jdcal treating year 0 as 1 BCE | Terry Truong | |
| 2022-10-03 | Add backend README | Terry Truong | |
| 2022-10-03 | Tweak gen_imgs.py output | Terry Truong | |
| 2022-10-03 | Add exponential-backoff download option | Terry Truong | |
| 2022-10-03 | Add gen_desc_data.py | Terry Truong | |
| Add unit test, update README | |||
| 2022-10-02 | Add gen_imgs.py | Terry Truong | |
| Add package.json, for using npm package smartcrop-cli Add unit test | |||
| 2022-10-02 | Add title column to img_data.db | Terry Truong | |
| 2022-10-02 | Add gen_pop_data.py | Terry Truong | |
| 2022-10-02 | Add per-event-category image limit | Terry Truong | |
| 2022-10-01 | Update READMEs and .gitignore | Terry Truong | |
| 2022-10-01 | Add unit tests for Wikipedia extraction | Terry Truong | |
| 2022-10-01 | Add scripts for Wikipedia dump extraction | Terry Truong | |
| 2022-10-01 | Add unit tests for wikidata extraction | Terry Truong | |
| 2022-10-01 | Add conversions for wikidata time data | Terry Truong | |
| 2022-09-30 | Add basic data extraction from wikidata | Terry Truong | |
