| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-10-16 | Add basic display of placeholder events | Terry Truong | |
| Make App hold an event map, passing it to TimeLine children, which use it to display events. A TimeLine emits an 'events-req' if more events in their range could be displayed, which may cause App to add placeholder events to the map. | |||
| 2022-10-15 | Pass TimeLine offsets to BaseLine | Terry Truong | |
| Add TimelineState | |||
| 2022-10-15 | Make new timelines copy existing ones | Terry Truong | |
| 2022-10-15 | Make stepDate() faster for high step counts | Terry Truong | |
| 2022-10-15 | Make BaseLine spans use TimeLine start/end offsets | Terry Truong | |
| Change TimelineRange to hold years not HistDates | |||
| 2022-10-15 | Fix more bugs due to not excluding 0 CE | Terry Truong | |
| 2022-10-15 | On zooming out, align dates with start of units (eg: 1970-1-1 not 1970-2-4) | Terry Truong | |
| Make getMovedBounds() non-globals-dependent | |||
| 2022-10-14 | Account for there being no year 0 CE | Terry Truong | |
| 2022-10-14 | Avoid displaying pre-JDN dates with sub-year scale | Terry Truong | |
| 2022-10-14 | Allow non-unit-aligned timelines | Terry Truong | |
| - Remove paddedMinDate/etc - Add getMovedBounds(), Ticks, JDN_EPOCH - In lib.ts, add getScaleRatio(), and fix off-by-year bug in getMonthDiff() | |||
| 2022-10-12 | Convert to represent dates instead of numbers | Terry Truong | |
| - Add HistDate class - Adapt TimeLine and BaseLine to work with HistDates - For own-size-watching components, add onMounted() hook to run before ResizeObserver is set up | |||
| 2022-10-11 | Add global store, do general refactor | Terry Truong | |
| Resolve typescript issues Make terminology more consistent | |||
| 2022-10-10 | Prevent span-regions in baseline becoming too small to see | Terry Truong | |
| 2022-10-10 | Add timeline bound indicators to baseline | Terry Truong | |
