| Age | Commit message (Expand) | Author |
|---|---|---|
| 2022-10-09 | Fix regression of non-smooth tick-scroll-in | Terry Truong |
| 2022-10-09 | Enlargen ticks present in larger scale | Terry Truong |
| 2022-10-09 | Add timeline dragging | Terry Truong |
| 2022-10-09 | Add padding before/after min/max date | Terry Truong |
| 2022-10-09 | Prevent endmost tick labels being clipped | Terry Truong |
| 2022-10-08 | Make timeline-zooming cursor-centered | Terry Truong |
| 2022-10-08 | Add TimeLine.vue | Terry Truong |
| 2022-10-08 | Add title bar | Terry Truong |
| 2022-10-07 | Install client side tools | Terry Truong |
