| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-06-22 | Refactor backend scripts | Terry Truong | |
| 2022-06-22 | Update backend READMEs, rename some files for consistency | Terry Truong | |
| 2022-06-10 | Add script for merging eol and enwiki image sets | Terry Truong | |
| 2022-05-28 | Convert from python "...".format() to f"..." | Terry Truong | |
| 2022-05-18 | Add wikipedia-link to tile-info display | Terry Truong | |
| Add 'wiki_id' and 'from_dbp' columns to 'descs' table, adjust dbpedia data to include wikipedia IDs, adjust data generations scripts, make server send extra data, and make TileInfo display it. | |||
| 2022-05-14 | Use DBpedia data for node descriptions | Terry Truong | |
| Add backend/data/dbpedia/ directory containing scripts and README for obtaining DBpedia data, storing it into a db, converting/adding description data to data.db, and for resolving tol-node DBpedia-node association conflicts (via DBpedia relations, manual listing, etc). Resulted in less (about 3/4 as many) descriptions as with using enwiki, but with notably less mis-associations (eg: node Thor is described as a shrimp instead of a god). | |||
