| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-06-15 | Separate node-wiki_id association from 'descs' table | Terry Truong | |
| 2022-06-11 | Add yet more manual-correction for node-desc generation | Terry Truong | |
| 2022-06-08 | Adjust dbp-desc generation for yet more manual corrections | Terry Truong | |
| 2022-06-07 | Add more manual-correction for dbp-desc generation | Terry Truong | |
| 2022-05-28 | Convert from python "...".format() to f"..." | Terry Truong | |
| 2022-05-18 | Add wikipedia-link to tile-info display | Terry Truong | |
| Add 'wiki_id' and 'from_dbp' columns to 'descs' table, adjust dbpedia data to include wikipedia IDs, adjust data generations scripts, make server send extra data, and make TileInfo display it. | |||
| 2022-05-18 | For dbpedia data, prioritise manual conflict resolutions | Terry Truong | |
| 2022-05-17 | Fix small genDbpData.py typo | Terry Truong | |
| 2022-05-14 | Add desc-resolution special-case for root node | Terry Truong | |
| 2022-05-14 | Use DBpedia data for node descriptions | Terry Truong | |
| Add backend/data/dbpedia/ directory containing scripts and README for obtaining DBpedia data, storing it into a db, converting/adding description data to data.db, and for resolving tol-node DBpedia-node association conflicts (via DBpedia relations, manual listing, etc). Resulted in less (about 3/4 as many) descriptions as with using enwiki, but with notably less mis-associations (eg: node Thor is described as a shrimp instead of a god). | |||
