| Age | Commit message (Expand) | Author |
|---|---|---|
| 2023-01-16 | Add fading for overflowing baseline labels | Terry Truong |
| 2023-01-02 | Make baseline time-spans non-overlapping | Terry Truong |
| 2022-12-18 | Make BaseLine spans more visible | Terry Truong |
| 2022-12-18 | Add unit testing | Terry Truong |
| 2022-10-15 | Pass TimeLine offsets to BaseLine | Terry Truong |
| 2022-10-15 | Make new timelines copy existing ones | Terry Truong |
| 2022-10-15 | Make BaseLine spans use TimeLine start/end offsets | Terry Truong |
| 2022-10-12 | Convert to represent dates instead of numbers | Terry Truong |
| 2022-10-11 | Fix regression where baseline timespans move on startup | Terry Truong |
| 2022-10-11 | Add global store, do general refactor | Terry Truong |
| 2022-10-10 | Prevent span-regions in baseline becoming too small to see | Terry Truong |
| 2022-10-10 | Fix non-pointer-centered scrolling in horizontal mode | Terry Truong |
| 2022-10-10 | Add timeline bound indicators to baseline | Terry Truong |
| 2022-10-10 | Add BaseLine.vue | Terry Truong |
